|
جزئیات محصول:
|
| مورد: | 54 اسلات شارژ ترلی | نوع شارژ: | یو اس بی |
|---|---|---|---|
| بنادر شارژ: | 54 پورت | مواد: | ورق گالوانیزه |
| سیستم امنیتی: | سیستم حفاظت از امنیت 8S | سیستم خنک کننده: | فن های خنک کننده و سوراخ های تهویه |
| سیستم ایمنی: | قفل و کلیدها |
This advanced USB charging cabinet is designed for efficient and secure charging of up to 54 iPads or tablets. Featuring a professional sliding shelf design for easy device access and comprehensive safety protection systems.
| Product Name | 5V 2A Charging Cabinet | Application | School, Office, Library |
|---|---|---|---|
| Model | AHL-E54 | Main Materials | Galvanized sheet, ABS engineering plastic |
| Charging Capacity | 54 units | Wheels | Medical-mute directional wheels |
| Body Size | 740×500×1105 mm | Interlayer | ABS engineering plastic with winding groove |
| Features | 8S security protection system, High voltage dual protection, Leakage protection | Charging Status | LED indicator light |
| Output Interface | 5V, 2A; 50/60Hz | Input Voltage | 100-250V |
| Cooling System | Cooling fan and air vent | Chip | American imported |
| Charging Type | USB (DC) type | Handrail | Ellipse stainless steel handrail |
| Certificate | CCC, CE, FCC, RoHS, ISO | Support System | Android, iOS |
Packaging: Standard carton box for FCL shipment, extra wooden box for LCL shipment.
Shandong Anheli Electronic Technology Co., Ltd is committed to providing customers with secure, stable, and intelligent charging solutions including tablet charging carts, laptop charging carts, VR charging equipment, and intelligent management charging systems.
As a leading brand in the global charging cart industry, all our products have passed CCC, CE, FCC, RoHS, and ISO certifications and have been exported to over 30 countries including Europe, America, Southeast Asia, and Russia.
Our dedicated R&D team and factory personnel work to provide reliable, economical, and customized charging cabinet solutions to meet diverse customer requirements.
تماس با شخص: Maggie Wang
تلفن: 0086-17866607996
امتیاز کلی
بررسی اجمالی امتیاز
توزیع تمام رتبهبندیها به شرح زیر است.تمام بررسی ها